2021 - 2022 - Completed Transactions

Scroll down to view previous years’ transactions.

Laveen Park Place
Laveen, AZ
Closing Date: Oct-2022
Client: Kitchell
Amount: $40,300,000
GLA (SF): 109,219
Buyer: Ripan Chaudhary
Classification: Grocery-Anchored

Greenfield Gateway
Mesa, AZ
Closing Date: Oct-2022
Client: The Hinkson Company
Amount: $18,900,000
GLA (SF): 67,709 SF
Buyer: Greenfield Gateway LLC
Classification: Neighborhood

Lake Pleasant Pavilion
Peoria, AZ
Closing Date: Aug-2022
Client: Shopcore
Amount: $50,500,000
GLA (SF): 178,403 SF
Buyer: Big V Properties
Classification: Community

Warner Greenfield Square
Gilbert, AZ
Closing Date: Aug-2022
Client: Gramor Development
Amount: $12,650,000
GLA (SF): 44,310 SF
Buyer: Warner Greenfield Holdings, LLC
Classification: Community

Crossroads Towne Center
North Las Vegas, NV
Closing Date: Aug-2022
Client: Barings
Amount: $56,000,000
GLA (SF): 148,791 SF
Buyer: Phillips Edison Co
Classification: Community

Las Tiendas Village
Chandler, AZ
Closing Date: Aug-2022
Client: UBS
Amount: $36,956,629
GLA (SF): 185,935 SF
Buyer: Vestar
Classification: Grocery-Anchored, Neighborhood

Artesian Marketplace
Chandler, AZ
Closing Date: Jul-2022
Client: DeRito Partners
Amount: $32,500,000
GLA (SF): 70,220 SF
Buyer: Apple Creek Estates
Classification: Grocery-Anchored, Neighborhood

Baldridge Commons
Goodyear, AZ
Closing Date: May-2022
Client: A&C Properties
Amount: $5,375,000
GLA (SF): 22,732
Buyer:
Classification: Strip Retail

Bethany Marketplace
Phoenix, AZ
Closing Date: Apr-2022
Client: Presson Companies
Amount: $8,695,413
GLA (SF): 66,401 SF
Buyer: Southwestern Investments LLC
Classification: Community

Plaza Del Sol
Phoenix, AZ
Closing Date: Feb-2022
Client: 33rd Ave & Indian School Pros Re, LLC
Amount: $15,500,000
GLA (SF): 104,204 SF
Buyer: Schulte
Classification: Grocery-Anchored, Neighborhood

Pebble Marketplace
Henderson, NV
Closing Date: Feb-2022
Client: Crow Holdings
Amount: $44,100,000
GLA (SF): 85,796 SF
Buyer: Kite Realty
Classification: Grocery-Anchored, Neighborhood

Ocotillo Plaza
Chandler, AZ
Closing Date: Dec-2021
Client: DeRito Partners
Amount: $25,100,000
GLA (SF): 117,344
Buyer:
Classification: Neighborhood

Metro Towne Center
Phoenix, AZ
Closing Date: Dec-2021
Client: A&C Properties
Amount: $29,750,000
GLA (SF): 140,644 SF
Buyer: Alturas
Classification: Community

Gilbert Gateway Towne Center
Gilbert, AZ
Closing Date: Nov-2021
Client: UBS / Vestar
Amount: $50,200,000
GLA (SF): 265,878 SF
Buyer: Fortune Investments
Classification: Regional

Arcadia Fiesta
Phoenix, AZ
Closing Date: Nov-2021
Client: DeRito Partners
Amount: $41,650,000
GLA (SF): 154,436 SF
Buyer: Allard Development
Classification: Community

Crossroads Town Center – Gilbert
Gilbert, AZ
Closing Date: Sep-2021
Client: UBS
Amount: $50,200,000
GLA (SF): 253,080 SF
Buyer: confidential
Classification: Regional

Arcadia Village
Phoenix, AZ
Closing Date: Jul-2021
Client: Crow Holdings
Amount: $21,000,000
GLA (SF): 37,006 SF
Buyer: Kite Realty
Classification: Community

The Shops at Hilton Village
Scottsdale, AZ
Closing Date: Jun-2021
Client: RED Development
Amount: $37,500,000
GLA (SF): 92,728
Buyer: Federal Realty
Classification: specialty/Theme

Shea Plaza
Phoenix, AZ
Closing Date: Apr-2021
Client: LNR Partners
Amount: $9,850,000
GLA (SF): 89,000 SF
Buyer: Fortune Investments
Classification: Neighborhood

Rolling Hills Square
Tucson, AZ
Closing Date: Apr-2021
Client: Phillips Edison
Amount: $14,825,000
GLA (SF): 114,102 SF
Buyer: Portal Investment
Classification: Neighborhood

Albertsons Plaza
Peoria, AZ
Closing Date: Apr-2021
Client: Triumph
Amount: $5,500,000
GLA (SF): 21,551 SF
Buyer:
Classification: Grocery-Anchored

Park at Chandler
Chandler, AZ
Closing Date: Mar-2021
Client: Grossman Properties
Amount: $12,400,000
GLA (SF): 111,532 SF
Buyer: Tabani Group
Classification: Neighborhood

Scottsdale Towne Center
Scottsdale, AZ
Closing Date: Mar-2021
Client: UBS
Amount: $27,750,000
GLA (SF): 168,090 SF
Buyer: Fortune Investments
Classification: Regional

Moon Valley Towne Center
Phoenix, AZ
Closing Date: Feb-2021
Client: LNR Partners
Amount: $20,000,000
GLA (SF): 106,571 SF
Buyer: BP National City, LLC
Classification: Community

Oracle Wetmore
Tucson, AZ
Closing Date: Jan-2021
Client: Weingarten Realty
Amount: $38,025,000
GLA (SF): 150,170
Buyer: Black Lion Investment Group
Classification: Community

Gilbert Gateway Towne Center
Gilbert, Arizona
Closing Date: Jan-2021
Client: UBS / Vestar
Amount: $13,850,026
GLA (SF): 55,897 SF
Buyer: BP Pico, LLC
Classification: Neighborhood
2020 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-2020 | Pima Crossing | Scottsdale, AZ | Karlin Re | $51,500,000 | 238,275 | YAM Properties | Specialty |
Jan-2020 | Crossroads Towne Center | Chandler, AZ | UBS / Vestar | $61,800,000 | 254,109 | Consolidated-Tomoka Land Company | Regional |
2019 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-19 | The Shops at Gainey Village | Scottsdale, Arizona | Principal Real Estate Investors | $69,665,350 | 138,476 | Global Retail Investors | Neighborhood |
Dec-19 | The Groves | Tempe, AZ | Prudential | $18,500,000 | 169,606 SF | Jabbel Holdings | Neighborhood |
Nov-19 | Lakeview Village at Morrison Ranch | Gilbert, AZ | Vestar | $18,200,000 | 93,741 | JFRCO, LLC | Neighborhood |
Nov-19 | Mountain Vista Plaza | Surprise, Arizona | Boarder Capital | $14,125,000 | 64,071 | MIRAJH, LLC | Community |
Sep-19 | Tuscano Towne Center | Phoenix, AZ | UBS | $5,400,000 | 18,067 | Capstone Advisors | Strip Retail |
Sep-19 | Sahuarita Palms Plaza | Sahuarita, AZ | Park West Partners | $3,380,000 | 11,997 SF | AJ Safeway Park, LLC | Neighborhood |
Sep-19 | Oro Valley Marketplace | Oro Valley, AZ | Vestar | $44,682,500 | 517,584 SF | Town West Realty | Neighborhood |
Aug-19 | Palisades Plaza | Fountain Hills, AZ | Jakosky Fountain Hills | $5,800,000 | 24,540 | Evenhirsch, LLC | Neighborhood |
Aug-19 | Santan Gateway North | Chandler, AZ | LNR Partners | $16,900,000 | 123,236 SF | Santan GEM, LLC | Neighborhood |
Jul-19 | Eastgate Plaza | Henderson, NV | Kite Realty | $21,500,000 | 96,594 | Tabani Acquisitions | Community |
Jun-19 | University Plaza | Flagstaff, Arizona | Vereit | $27,500,000 | 165,615 | Vestar | Neighborhood |
May-19 | Laveen Village Marketplace | Laveen Village, Arizona | Weingarten Realty | $16,500,000 | 39,763 | Confidential | Strip Retail |
Mar-19 | Madison Village Marketplace | Phoenix, AZ | Bayless Investment & Trading Company | $20,300,000 | 90,264 | Weingarten Realty | Neighborhood |
Mar-19 | Ahwatukee Foothills Towne Center | Phoenix, AZ | UBS / Vestar | $12,025,000 | 41,425 SF | Capstone Acquisitions, Inc. | Strip Retail |
2018 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-18 | The Shops at Maricopa Fiesta | Maricopa, AZ | Transition Investments, LLC | $6,090,000 | 24,032 | Aztec Ventures | Strip Retail |
Dec-18 | Craig Promenade | North Las Vegas, Nevada | RREF-II KI Promenade, LLC | $12,900,000 | 81,057 | Liberty Crossing Apartments, LLC | Community |
Dec-18 | Oracle Crossings | Tucson, AZ | Weingarten Realty | $41,061,255 | 251,194 | Town West Realty | Regional |
Oct-18 | Highlands Village | Mesa, AZ | Glenwood Development Co | $13,959,000 | 87,008 | Furst Commercial | Neighborhood |
Oct-18 | Superstition Gateway | Mesa, AZ | Desert Troon | $102,500,000 | 495,506 | Recapitalization | Regional |
Oct-18 | Skyline Ranch Marketplace | SanTan Valley, AZ | Desert Troon Companies | $9,000,000 | 22,782 | The Hinkson Company | Strip Retail |
Aug-18 | Riggs Landing | Chandler, AZ | Tidemann Properties | $8,650,000 | 46,322 | West Valley Properties | Community |
Aug-18 | Union Plaza | Phoenix, AZ | The Shea-Two LLC | $15,227,435.50 | 98,741 | The Sterling Organization | Neighborhood |
Jul-18 | White Mountain Village | Pinetop, AZ | Park West Partners | $4,080,000 | 110,354 | Pederson Company | Neighborhood |
Jun-18 | Glendale Northwest Center | Glendale, AZ | Walker Family Trust | $5,400,000 | 16,706 | Triumph Real Estate Investment Fund | Strip Retail |
Jun-18 | Cactus Crossings | Glendale, AZ | West Valley Properties | $7,700,000 | 91,563 | Cactus Crossing LLC | Community |
May-18 | SanTan Marketplace | Gilbert, AZ | Blackstone/ DDR | $51,400,000 | 285,581 | Columbus Pacific | Regional |
May-18 | Boardwalk at Anderson Springs | Chandler, AZ | West Valley Properties | $26,000,000 | 89,804 | Westwood Financial | Neighborhood |
Apr-18 | Tropicana Marketplace | Las Vegas, NV | Weingarten Realty | $15,000,000 | 69,430 | Tropicana Square LLC | Neighborhood |
Feb-18 | Paradise Marketplace | Las Vegas, NV | Weingarten Realty | $15,750,000 | 77,977 | Investment Concepts Inc. | Neighborhood |
2017 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-17 | The Plant | Chandler, AZ | Common Bond Development Group | $25,750,000 | 56,831 | Sarofim Realty Advisors | Neighborhood |
Nov-17 | Bethany Marketplace | Phoenix, AZ | Safco Capital | $5,900,000 | 66,401 | The Presson Corporation | Community |
Sep-17 | Hayden Plaza | Phoenix, AZ | Kimco Realty | $11,807,000 | 107,724 | Realty Income | Single Tenant |
Sep-17 | Covington Plaza | Phoenix, AZ | CW Capital | $10,200,000 | 105,574 | Covington Plaza, LLC | Neighborhood |
Aug-17 | Montecito Marketplace | Las Vegas, NV | Brixmor | JP Morgan | $63,550,000 | 190,434 | LaSalle Investment Management | Neighborhood |
Jul-17 | Mesa Grand | Mesa, AZ | UBS | Vestar | $42,900,000 | 236,294 | DSW Commercial | Regional |
Jul-17 | Camelback Center | Phoenix, AZ | Confidential | $23,500,000 | 32,963 | Confidential | Neighborhood |
Jun-17 | Fox Creek Village | Longmont, CO | RPAI | $24,825,000 | 107,533 | Quadrant Properties | Neighborhood |
Jun-17 | Peoria Station | Peoria, AZ | Colony Northstar | $9,250,000 | 181,676 | Imagine Peoria Properties LLC | Neighborhood |
Jun-17 | Sam Hughes Place | Tucson, AZ | CW Capital | $2,575,000 | 16,367 | Confidential | Strip Retail |
May-17 | Westporte Village | Glendale, AZ | Colony Northstar | $9,000,000 | 86,122 | Sperry Equities | Neighborhood |
May-17 | Bell & Reems | Surprise, AZ | DeRito Partners | $9,300,000 | 64,201 | Boarder Capital | Neighborhood |
May-17 | Shops at Arizona | Anthem, AZ | Regency Centers | $2,625,000 | 35,710 | AEI Anthem, LLC | Strip Retail |
May-17 | Palm Valley | Goodyear, AZ | Regency Centers | $22,450,000 | 107,633 | Sterling Investments | Neighborhood |
May-17 | Litchfield Marketplace | Litchfield Park, AZ | Evergreen Development Company | $9,675,000 | 18,801 | MUFG Union Bank | Neighborhood |
May-17 | Tatum Plaza | Cave Creek, AZ | Westwood Financial | $9,450,000 | 29,460 | A&C Properties | Strip Retail |
Apr-17 | Thunderbird Village | Peoria, AZ | CAZCO | $12,500,000 | 82,099 | George J. Kallins, M.D. | Neighborhood |
Apr-17 | Tempe Square Shopping Center | Tempe, AZ | Landwin | $28,100,000 | 114,309 | confidential | Neighborhood |
Jan-17 | Bethany Towne Center | Phoenix, AZ | Colony Northstar | $41,335,000 | 305,742 | Goldman Sachs | Neighborhood |
2016 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-16 | Pima Crossing | Scottsdale, AZ | Regency Centers | $46,150,000 | 238,275 | Karlin Re | Neighborhood |
Dec-16 | Bell Tower Village | Glendale, AZ | Safco Capital | $14,750,000 | 166,830 | DPC Development Company | Neighborhood |
Sep-16 | Kierland Village | Scottsdale, AZ | Mariash Corp. | $34,500,000 | 118,226 | LaSalle Investment Management | Neighborhood |
Sep-16 | Sundome Crossing | Sun City West, AZ | Brown Grace 6 Investments, LLC | $4,800,000.00 | 10,000 | Walker Family Trust | Strip Retail |
Aug-16 | Bell West Ranch Shops | Surprise, AZ | Pacific West Land | $3,985,000 | 20,225 | Triumph Bell West Acquisition | Strip Retail |
Aug-16 | Donovan’s | Phoenix, AZ | Prime Land assets, Inc. | $6,500,000 | 11,841 | Menin Development | Single Tenant |
Jul-16 | Silverstone Marketplace | Scottsdale, AZ | RHVT Limited Partnership | $47,000,000.00 | 78,166 | LaSalle Investment Management | Neighborhood |
Jul-16 | Lakeview Village at Morrison Ranch | Gilbert, AZ | North American Development Group | $17,965,000.00 | 93,741 | Vestar | Neighborhood |
Jul-16 | Augusta Ranch Outparcels | Mesa, AZ | TB Properties Augusta Ranch LLC | $2,900,000 | 10,122 | Best Quality Homes | Strip Retail |
Jun-16 | Green Valley Plaza | Henderson, NV | Donahue Schriber Realty Group | $21,600,000.00 | 89,332 | Phillips Edison | Neighborhood |
Jun-16 | Maricopa Fiesta | Maricopa, AZ | Parish Maricopa, LLC | $18,750,000.00 | 92,936 | Sunmark Centers, LLC | Neighborhood |
Jun-16 | Village at Las Sendas | Mesa, AZ | Lighted Pathway, LLC | $8,247,500 | 39,144 | Pacific West Land | Strip Retail |
Jun-16 | Zocallo Plaza | Scottsdale, AZ | Enright Zocallo LLP | $15,550,000 | 51,195 | First American Exchange Company LLC | Strip Retail |
May-16 | Paseo Verde | Henderson, NV | Donahue Schriber Realty Group | $17,200,000.00 | 52,013 | The Gerrity Group | Neighborhood |
May-16 | Pebble Marketplace | Henderson, NV | Donahue Schriber Realty Group | $34,600,000.00 | 85,935 | Confidential | Neighborhood |
May-16 | El Dorado Plaza | North Las Vegas, NV | Donahue Schriber Realty Group | $22,250,000.00 | 108,816 | O&R Portwood Farms | Neighborhood |
Apr-16 | Arcadia Village Shopping Center | Phoenix, AZ | Arcadia Retail, LLC | $19,650,000.00 | 37,006 | Confidential | Neighborhood |
Apr-16 | Lindsay Square Shopping Center | Gilbert, AZ | TriGate Capital | $6,400,000.00 | 46,700 | Exeter 1031 Exchange Services | Neighborhood |
Mar-16 | Andersen Springs Shopping Center | Chandler, AZ | WHI Real Estate Partners | $1,715,000.00 | 5,372 | John Gulla | Strip Retail |
Jan-16 | The Shoppes at Buckeye Marketplace | Buckeye, AZ | The Aspen Group | $16,459,866.00 | 46,584 | Lynn Morrison Company | Neighborhood |
Jan-16 | The Shoppes at Rita Ranch | Tuscon, AZ | The Aspen Group | $12,740,133.00 | 32,683 | Lynn Morrison Company | Neighborhood |
2015 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-15 | Park Lee Shopping Center | Phoenix, AZ | Kinetic Companies | $10,700,000.00 | 75,559 | Parkland Copper Apartments | Community |
Dec-15 | Best Buy Shops at Metro North | Phoenix, AZ | WHI Real Estate Partners | $2,565,555.00 | 18,585 | Jabbell Holdings, LLC | Strip Retail |
Nov-15 | Corona Del Sol | Chandler, AZ | Pacific West Land | $5,600,000.00 | 45,430 | Corona Del Sol Plaza, LLC | Neighborhood |
Nov-15 | Maricopa Station | Maricopa, AZ | VP John Wayne Parkway 21, LLC | $4,175,000.00 | 7,827 | Maricopa Station Partners, LLC | Strip Retail |
Oct-15 | Boulevard at Surprise Pointe | Surprise, AZ | CIRE Partners | $11,100,000 | 55,000 | Spirit Realty Capital | Specialty |
Oct-15 | Los Altos Ranch Market Center | Phoenix, AZ | Sarofim Realty Advisors | $20,700,000.00 | 160,828 | 67th Ave. & Camelback Pro's Real Estate | Neighborhood |
Oct-15 | Camelback Crossing | Litchfield Park, AZ | Sunbelt Investment Holdings Inc | $14,500,000.00 | 94,156 | Madison Plaza 1, LLC | Neighborhood |
Sep-15 | Safeway Tucson | Tuscon, AZ | Karlin Golf Links, LLC | $4,350,000.00 | 25,600 | Golf Links Equities, LLC | Neighborhood |
Sep-15 | Rancho Encanto | Phoenix, AZ | Weingarten Nostat, Inc. | $8,000,000.00 | 70,859 | Massco Investments, LLC | Neighborhood |
Aug-15 | Cheyenne Pointe | North Las Vegas, NV | Sarofim Realty Advisors | $19,700,000.00 | 93,901 | Medford Capital LLC | Neighborhood |
Aug-15 | Alamosa Plaza | Las Vegas, NV | Kimco Realty | $15,000,000.00 | 77,650 | RPM Investments, Inc. | Neighborhood |
Aug-15 | Pioneer Shopping Center | Yuma, AZ | Realty Resolution Advisors, LLC | $13,736,000.00 | 140,610 | Pioneer Shopping Center, LLC | Community |
Jul-15 | Las Palmas Village | Las Vegas, NV | Donahue Schriber Realty Group | $23,400,000.00 | 106,838 | Citywest Investments | Neighborhood |
Jun-15 | Crossroads Towne Center | North Las Vegas, NV | Eagle Group, LLC | $52,000,000.00 | 148,791 | Cornerstone Advisers | Community |
Jun-15 | The Summit at Scottsdale | Scottsdale, AZ | Donahue Schriber Realty Group | $54,100,000.00 | 190,408 | Weingarten Nostat, Inc. | Neighborhood |
Jun-15 | Village at Shea | Scottsdale, AZ | Karlin Scottsdale Shea, LLC | $32,500,000.00 | 116,956 | East Village at Shea, LLC | Community |
Feb-15 | Baldridge Commons | Goodyear, AZ | Dysart Van Buren Investors, LLC | $3,750,000.00 | 22,737 | Kierland Village Center, LLC | Strip Retail |
Jan-15 | Surprise Mountainside Fitness Shops | Surprise, AZ | LNR | $6,620,000.00 | 52,134 | Vision West LLC | Community |
Jan-15 | Anthem Eastside Shops | Anthem, AZ | 1031 Corporation as Q1 for Anthem AZ, LLC | $5,000,000.00 | 31,193 | Irvine Asset Group | Community |
2014 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-14 | Scottsdale Horizon | Scottsdale, AZ | Confidential | $42,650,000 | 154,766 | Weingarten Nostat, Inc. | Neighborhood |
Dec-14 | Red Mountain Shopping Center | Mesa, AZ | The Lakes Apartment Property, LLC | $5,626,000.00 | 17,671 | Beverly Hills Deferred Exchange, Inc. | Neighborhood |
Sep-14 | Gateway Village | Public Service Enterprise Group Incorporated | $10,500,000.00 | 126,286 | TriGate Capital | Community | |
Aug-14 | Aspen Place at Sawmill Whole Foods | Flagstaff, AZ | The Aspen Group | $11,695,000.00 | 24,089 | Broadway Tenth Property LLC | Neighborhood |
Aug-14 | Cottonwood CVS | Cottonwood, AZ | FIR Corner, LLC | $4,850,000.00 | 15,251 | DownStream Exchange Company | Single Tenant |
Aug-14 | Marley Park Plaza | Surprise, AZ | Donahue Schriber Realty Group | $12,450,000.00 | 77,545 | IMAN Enterprises, LLC | Neighborhood |
Aug-14 | Four Peaks Plaza | Fountain Hills, AZ | Inland Western Fountain Hills Four Peaks, LLC | $9,900,000.00 | 140,390 | Elkhart Realty Corporation | Community |
Aug-14 | Southern Plaza | Phoenix, AZ | PWP 7th & Southern LLC | $11,900,000.00 | 75,233 | Amargosa Palmdale Investments, LLC | Neighborhood |
Aug-14 | Greenway Marketplace | Surprise, AZ | Donahue Schriber Realty Group | $3,512,500.00 | 13,901 | Greenway Equities, LLC | Strip Retail |
Jul-14 | Hayden Crossing Shopping Center | Scottsdale, AZ | Hayden Crossing Shopping Center, LLC | $14,046,000.00 | 63,446 | 919 Hillsdale, LLC | Neighborhood |
Jun-14 | Sundown Plaza | Scottsdale, AZ | Silverbell Plaza, LLC | $1,950,000.00 | 12,712 | Jaylynn Properties, LLC | Strip Retail |
Jun-14 | The Shops at Toscano | Phoenix, AZ | Triyar Management, LLC | $2,850,000.00 | 15,938 | Windsor Exchange Corporation | Strip Retail |
May-14 | Union Hills Village | Phoenix, AZ | Donahue Schriber Realty Group | $10,300,000.00 | 110,188 | EC Union Foundation | Community |
May-14 | The Shoppes at Highlands Village | Mesa, AZ | Donahue Schriber Realty Group | $10,010,000.00 | 87,486 | Glenwood Development Company | Neighborhood |
Apr-14 | Walmart Shops at Laveen Village | Phoenix, AZ | Pacific West Land | $7,150,000.00 | 47,098 | Eleven Investments, LLC | Neighborhood |
Mar-14 | Palm Glen Shopping Center | Phoenix, AZ | Palm Glen Investors, LLC | $14,350,000.00 | 175,686 | Primestor 35th Avenue, LLC | Community |
Feb-14 | Scottsdale Walmart Shops | Scottsdale, AZ | MDI Northsight LLC | $3,650,000.00 | 11,079 | Beverly Hills Deferred Exchange, Inc. | Strip Retail |
Jan-14 | Shea Scottsdale | Scottsdale, AZ | Karlin Scottsdale Shea, LLC | $44,500,000.00 | 160,228 | J. Simms Enterprises, LLC | Neighborhood |
Jan-14 | Tatum & Cave Creek | Cave Creek, AZ | Cave Creek and Tatum LLC | $8,000,000.00 | 29,460 | Tatum Plaza LLC | Neighborhood |
2013 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-13 | Canyon Trails Towne Center | Goodyear, AZ | Vestar/EQY Canyon Trails LLC | $23,500,000.00 | 202,196 | TPP 211 Canyon Trails, LLC | Neighborhood |
Dec-13 | 1945 S. Stapley Drive | Mesa, AZ | Evergreen | $3,144,828.00 | 3,500 | The Kenneth L. Keltner Rev Living Trust | Single Tenant |
Nov-13 | The Shops at Prescott Gateway | Prescott, AZ | Prescott Gateway Holdings, LLC | $12,770,000.00 | 34,735 | Cole Real Estate Investments | Neighborhood |
Oct-13 | Scottsdale Mountainside Shops | Scottsdale, AZ | Arin Capital & Investment | $1,780,000.00 | 16,702 | Van Vliet Acquisition IV, LLC | Strip Retail |
Oct-13 | Lakeview Village | Gilbert, AZ | CCMS 2005 CDI Baseline Rd., LLC | $12,150,000.00 | 114,877 | Gateway Triangle Development, LLC | Neighborhood |
Jul-13 | Gilbert Fiesta | Gilbert, AZ | KA Phoenix LLC | $10,800,000.00 | 44,261 | Kierland Village Center LLC | Neighborhood |
Jun-13 | Sundance Crossings | Buckeye, AZ | Bank of Omaha | $2,550,000.00 | 66,213 | Town of Buckeye | Strip Retail |
May-13 | Village at Surprise | Surprise, AZ | PWDAF Bell & Litchfield, LLC | $6,010,000.00 | 27,205 | First American Exchange Company, QI fbo Kierland Village Center LLC | Community |
May-13 | Chipolte/Pita Pit | Yuma, AZ | YuPalms Pad | $2,040,000.00 | 4,200 | Impeccable Plaza LLC | Single Tenant |
May-13 | Tempe Sunstop 1212 E Apache | Tempe, AZ | More Sun LLC | $1,500,000.00 | 10,593 | Windsor Exchange | Strip Retail |
Apr-13 | Riggs Marketplace | Chandler, AZ | 436 Sterling LLC Murray & Gaunt Partners | $5,050,000.00 | 18,241 | FAEC as QI fbo Kierland Village Center, LLC | Neighborhood |
Apr-13 | Kierland Village | Scottsdale, AZ | Kierland Village Center, LLC | $25,350,000.00 | 116,792 | Investment Property Exchange Services | Neighborhood |
2012 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-12 | Boulevard at Surprise Pointe | Surprise, AZ | Investment Property Exchange Services, Inc. | $17,500,000.00 | 141,507 | Surprise Pointe, LLC | specialty/Theme |
Oct-12 | Cactus Crossing | Glendale, AZ | EC Cactus Crossing LLC | $7,800,000.00 | 92,871 | West Valley Properties, Inc. | Neighborhood |
Aug-12 | Walmart Shops at Falcon Field | Mesa, AZ | Falcon Gateway Investment | $5,600,000.00 | 14,691 | Montana Avenue Preservation | Neighborhood |
Aug-12 | Dobson Broadway Center | Mesa, AZ | OCM Mercado, LLC | $1,250,000.00 | 48,705 | Mohr and Mohr Properties, LLC | Strip Retail |
Jul-12 | Scottsdale Horizon | Scottsdale, AZ | Hart Realty Advisors | $38,000,000.00 | 154,766 | Confidential | Community |
Jul-12 | Bell West Ranch Shops | Surprise, AZ | Bell West Ranch Shops, LLC | $4,340,000.00 | 27,225 | Pacific West Land, LLC | Neighborhood |
May-12 | Shops at Pinnacle Peak | Scottsdale, AZ | SCSFB 2005-C1 East Pinnacle, LLC | $6,400,000.00 | 41,530 | Whitestone Shops at Pinnacle, LLC | Neighborhood |
May-12 | Superstition Triangle | Mesa, AZ | WWW AHF Partners, LLC | $4,523,000.00 | 163,892 | 1944 S. Greenfield Road, LLC | Neighborhood |
Mar-12 | Augusta Ranch Outparcels | Mesa, AZ | WFC Augusta Ranch, LLC | $2,275,000.00 | 10,702 | TB Properties August Ranch, LLC | Neighborhood |
Jan-12 | Burger King – Colorado | Colorado Springs, CO | Big Time Burgers, LLC | $1,400,000.00 | 2,800 | Larry L. Congdon & Kathleen G. Congdon | Single Tenant |
Jan-12 | Christian Brothers – Kansas City | Kansas City, Mo | CBH Properties Barry, LLC | $1,941,000.00 | 4,921 | Congdon Living Trust | Single Tenant |
Jan-12 | Metrocenter | Phoenix, AZ | Douglas P. Wilson | $12,200,000.00 | 525,277 | Carlyle ER Metro, LLC | Regional |
Mar- | Thunderbird Plaza | Sun City, AZ | $2,500,000 | 55,724 | Neighborhood |
2011 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-11 | Zocallo Plaza | Scottsdale, AZ | GECMC 2005-C2 Zocallo Retail, LLC | $7,300,000.00 | 51,195 | Enright Zocallo, LP | Neighborhood |
Dec-11 | Bethany Marketplace | Phoenix, AZ | 2330 Bethany Home Rd Holdings, LLC | $4,600,000.00 | 66,413 | SAFCO Advisory, Inc. | Neighborhood |
Dec-11 | North Park Plaza | Phoenix, AZ | Transamerican Life Insurance Co. | $13,400,000.00 | 101,361 | WFC North Park, LLC & Woodman North, LLC | Community |
Dec-11 | College Park Center | Tempe, AZ | College Park Shopping Center, LLC | $10,500,000.00 | 62,293 | College Park Center 1677, LLC | Community |
Dec-11 | Chandler Gateway West | Chandler, AZ | 1020 N 54th Street Holdings, LLC | $1,711,000.00 | 24,582 | 1020 Chandler, LLC | Strip Retail |
Oct-11 | Higley Village | Gilbert, AZ | Meridian Land Holdings, LLC | $4,200,000.00 | 44,484 | KPHV, LLC | Neighborhood |
Sep-11 | Gilbert & Houston Plaza | Gilbert, AZ | GSMS 2004-GG2 Gilbert Retail, LLC | $2,320,000.00 | 41,303 | LFM Houston, LLC | Neighborhood |
Sep-11 | Shea Scottsdale Center/East | Scottsdale, AZ | Herberger Enterprises, Inc. | $50,320,000.00 | 277,253 | Karlin Scottsdale Shea, LLC | Community |
Aug-11 | Village at Las Sendas | Mesa, AZ | Nobeus Property Management | $7,050,000.00 | 39,144 | Gotta Get Tough, LLC | Neighborhood |
Jul-11 | Savers Village | Phoenix, AZ | J.G. Phoenix, LLC | $2,400,000.00 | 66,000 | The Rock at 32nd Street, LLC | Strip Retail |
Jun-11 | Corona Del Sol Plaza | Chandler, AZ | CSFB 2003-C4 Corona Retail, LLC | $5,250,000.00 | 45,430 | FPWL Rural and Ray, LLC | Neighborhood |
May-11 | Tatum Point | Phoenix, AZ | Tatum Point LP | $30,000,000.00 | 173,529 | West Valley Properties, Inc. | Community |
Apr-11 | Thunderbird Plaza | Phoenix, AZ | Karlin Re | $2,200,000.00 | 18,711 | DeRito Partners | Strip Retail |
Apr-11 | Walmart Land | El Mirage, AZ | Walmart Stores, Inc | $575,000.00 | 97,139 | STR Fund I, LLC | Single Tenant |
